Maattabel
Daiber
Categorie | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||
HEREN | Confectiemaat | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||||
Kraag maat in cm | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | ||||||
DAMES | Confectiemaat | 34 | 36/38 | 38/40 | 40/42 | 42/44 | 46 | 48 | 50 | ||||||
KIDS | Lengte in cm | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||||
BROEKEN | Heren regulier | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Heren korte maten | 25 | 26 | 27 | 28 | |||||||||||
Heren lange maten | 94 | 98 | 102 | 106 | 110 | ||||||||||
Dames regulier | 34/36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
HANDSCHOENEN | Omtrek in cm | 17-19 | 20-22 | 23-24,5 | 25,5-27 | ||||||||||
Maat | 6-7 | 7,5-8 | 8,5-9 | 9,5-10 | |||||||||||
Categorie | 2,5-5,5 | 6-7,5 | 8,5-10 | 10,5-12 | One Size | S/M | L/XL | KIDS One size | |||||||
SOKKEN | Schoenmaat | 35-38 | 39-41 | 42-44 | 45-47 | ||||||||||
HEADWEAR | Omtrek in cm | standard size | 56 cm | 58 cm | 54 cm 4+ years |
Malfini
Categorie | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||||||||||
- | - | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | - | - | - | - | - | - | ||
HEREN/UNISEX | Lengte | 168 | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 | |||||||||
Borstomvang in cm | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | |
Tailleomvang in cm | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | |
Nekomvang in cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
DAMES | Lengte | 160 | 164 | 168 | 172 | 176 | 180 | 184 | |||||||||||
Borstomvang in cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||
Tailleomvang in cm | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 95 | 101 | 107 | 113 | 119 | 125 | |||||
Heupomvang in cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 125 | 130 | 135 | 140 | |||||
Categorie | 4 | 6 | 8 | 10 | 12 | ||||||||||||||
KIDS | Lengte | 110 | 122 | 134 | 146 | 158 | |||||||||||||
Borstomvang (J/M) | 58/58 | 61/61 | 67/67 | 73/73 | 79/79 | ||||||||||||||
Tailleomvang (J/M) | 55/55 | 57/57 | 59,5/59,5 | 63/62,5 | 67/66 | ||||||||||||||
Rugomvang | 25 | 29 | 31 | 34 | 38 |
Karlowsky
DAMES | Intern. maat | XS | S | M | L | XL | XXL | 3XL | 4XL | ||||||||
Confectiemaat | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Tuniekmaat | 0 | I | II | III | IV | V | VI | ||||||||||
Jackets & Shirts | Borstomvang in cm | 76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 | 135-140 | 141-146 | 147-152 |
Tailleomvang in cm | 62 | 63-65 | 66-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 88,5-94,5 | 95-101 | 101,5-107,5 | 108-114 | 114,5-120,5 | 121-127 | 127,5-133,5 | 134-140 | |
Heupwijdte in cm | 86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 | 145-149 | 150-154 | |
Broeken* Regulier Lichaamslengte 165-174cm | Tailleomvang in cm | 62 | 63-65 | 66-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 88,5-94,5 | 95-101 | 101,5-107,5 | 108-114 | 114,5-120,5 | 121-127 | 127,5-133,5 | 134-140 |
Heupomvang in cm | 86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 | 145-149 | 150-154 | |
Binnenbeenlengte in cm | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | 78 (81) | |
Broeken Kort Lichaamslengte 157-164cm | Tailleomvang in cm | 63-65 | 66-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 88,5-94,5 | 95-101 | 101,5-107,5 | 108-114 | |||||
Heupomvang in cm | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-119 | 120-124 | 125-129 | 130-134 | ||||||
Binnenbeenlengte in cm | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | ||||||
Broeken Lang Lichaamslengte 175-184cm | Tailleomvang in cm | 63-65 | 66-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 88,5-94,5 | 95-101 | 101,5-107,5 | 108-114 | |||||
Heupomvang in cm | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-119 | 120-124 | 125-129 | 130-134 | ||||||
Binnenbeenlengte in cm | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
* Waarden tussen haakjes refereren aan broeken welke niet in korte en/of lange maten beschikbaar zijn.
HEREN | Intern. maat | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||||||||
Confectiemaat | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | |
Jackets & Shirts | Borstomvang in cm | 84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 | 125-128 | 129-132 | 133-136 | 137-140 | 141-144 | 145-148 |
Tailleomvang in cm | 68 | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 | |
Heupwijdte in cm | 93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 | 112-114 | 115-117 | 118-120 | 121-123 | 124-126 | 127-129 | 130-132 | 133-135 | 136-138 | 139-141 | |
Broeken Regulier Lichaamslengte 175-186cm | Tailleomvang in cm | 68 | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 |
Heupomvang in cm | 93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 | 112-114 | 115-117 | 118-120 | 121-123 | 124-126 | 127-129 | 130-132 | 133-135 | 136-138 | 139-141 | |
Binnenbeenlengte in cm | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |
Broeken Kort Lichaamslengte 163-174cm | Tailleomvang in cm | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | |||||
Heupomvang in cm | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 | 112-114 | 115-117 | 118-120 | 121-123 | 124-126 | 127-129 | ||||||
Binnenbeenlengte in cm | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||||||
Broeken Lang Lichaamslengte 187-197cm | Tailleomvang in cm | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | |||||
Heupomvang in cm | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 | 112-114 | 115-117 | 118-120 | 121-123 | 124-126 | 127-129 | ||||||
Binnenbeenlengte in cm | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
SCHOENEN | EU maten | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Voet lengte in cm | 22,7-23,2 | 23,3-23,9 | 24,0-24,6 | 24,7-25,2 | 25,3-25,9 | 26,0-26,6 | 26,7-27,2 | 27,3-27,9 | 28,0-28,6 | 28,7-29,2 | 29,3-29,9 | 30,0-30,6 | 30,7-31,2 |